(The
solid green arrow below indicates the column currently used to sort the results.
Click on a column heading or arrow to sort by that column, you can click
the arrow again to reverse the sort order.
Click
here if you want to reset the list and start over with new selections.)
Product Name
|
Manufacturer
|
Primary Active Ingredient
|
AI % |
Mosquito Protection Time
|
Tick Protection Time
|
EPA Registration Number
|
Zero In Insect Repellent | State Industrial Products | DEET | 25.0% | 8.0 hours | See label | 51147-13-70799 |
ZEP Sta-A-Way Insect Repellent | ZEP, Inc. | DEET | 23.75% | See label | See label | 10900-72-1270 |
ZEP Sta-A-Way Insect Repellant Towel | ZEP, Inc. | DEET | 30.0% | See label | See label | 11694-111-1270 |
ZEP Hunter's Sta-A-Way Insect Repellent | ZEP, Inc. | DEET | 22.6% | See label | See label | 44446-48-1270 |
Z-Repel | ZEE Medical, Inc. | DEET | 98.1% | 10.0 hours | 10.0 hours | 50830-1-61630 |
Wilson-Buzz Off! | Wilson Industries, Inc. | DEET | 22.6% | See label | See label | 44446-48-55401 |
Walgreens Outdoorsman Insect Repellent | CHEMSICO | DEET | 23.0% | 8.0 hours | See label | 121-34-9688 |
Walgreens Light & Clean Insect Repellent | CHEMSICO | Picaridin | 7.0% | 8.0 hours | 5.0 hours | 121-89-9688 |
Walgreens Insect Repellent With Aloe Vera | CHEMSICO | DEET | 7.0% | See label | See label | 121-76-9688 |
Walgreens Insect Repellent Unscented | CHEMSICO | DEET | 23.0% | 10.0 hours | See label | 121-68-9688 |
Walgreens Insect Repellent Family | CHEMSICO | DEET | 7.0% | See label | See label | 121-76-9688 |
Vamouse DS | Jaco Industrial Supply, Inc. | DEET | 22.6% | See label | See label | 44446-48-51205 |
Up & Up 7% DEET Insect Repellent | CHEMSICO | DEET | 23.0% | 10.0 hours | See label | 121-68-9688 |
Up & Up 25% DEET Insect Repellent | CHEMSICO | DEET | 25.0% | See label | See label | 305-51-9688 |
Up & Up 23% DEET Insect Repellent | CHEMSICO | DEET | 7.0% | See label | See label | 121-76-9688 |
Unscented OFF! Skintastic Spray Insect Repellent | S.C. Johnson & Son, Inc. | DEET | 7.0% | 2.0 hours | 2.0 hours | 4822-395 |
Unscented OFF! Skintastic Insect Repellent | S.C. Johnson & Son, Inc. | DEET | 7.0% | See label | Not registered for ticks | 4822-396 |
Unscented OFF! Insect Repellent | S.C. Johnson & Son, Inc. | DEET | 15.0% | 6.0 hours | See label | 4822-380 |
Unscented Deep Woods OFF! Insect Repellent II | S.C. Johnson & Son, Inc. | DEET | 25.0% | 8.0 hours | See label | 4822-399 |
Unscented Deep Woods OFF! Insect Repellent | S.C. Johnson & Son, Inc. | DEET | 30.0% | 8.0 hours | See label | 4822-397 |
Unscented Deep Woods OFF! For Sportsmen Insect Repellent II | S.C. Johnson & Son, Inc. | DEET | 25.0% | 8.0 hours | See label | 4822-399 |
Unscented Cutter Insect Repellent #CS314 | Spectrum, A Div Of United Industries Corp. | DEET | 10.0% | See label | See label | 121-65 |
Unscented Cutter Insect Repellent | Spectrum, A Div Of United Industries Corp. | DEET | 10.0% | See label | See label | 121-65 |
Unscented Backyard Cutter Insect Repellent III | Spectrum, A Div Of United Industries Corp. | DEET | 10.0% | See label | See label | 121-65 |
Unscented Backyard Cutter Insect Repellent | Spectrum, A Div Of United Industries Corp. | DEET | 10.0% | See label | See label | 121-65 |
Unscented Backwoods Cutter Mosquito Wipes | Spectrum, A Div Of United Industries Corp. | DEET | 23.0% | 8.0 hours | See label | 121-87 |
Unscented Backwoods Cutter Mosquito Wipes | Spectrum, A Div Of United Industries Corp. | DEET | 30.0% | 8.0 hours | See label | 121-86 |
Ultra 30 Lotion Insect Repellent | Sawyer Products | DEET | 30.0% | 4.0 hours | See label | 82810-1-58188 |
UICK-T | S.C. Johnson & Son, Inc. | p-Menthane-3,8-diol | 8.0% | 2.0 hours | Not registered for ticks | 4822-526 |
U-124 Repel Insect Repellent | Universal, Inc. | DEET | 25.0% | 8.0 hours | See label | 51147-13-46113 |
Treefrog Insect Repellent | Treefrog Products Llc | p-Menthane-3,8-diol | 10.0% | 2.0 hours | 2.0 hours | 4822-515-85953 |
Total Home Woodland Scent Insect Repellent | CVS Pharmacy, Inc. | DEET | 30.0% | 2.0 hours | 2.0 hours | 56575-11-22946 |
Tosaway Insect Wipes | Clean for You, LLC | DEET | 25.0% | 4.0 hours | 4.0 hours | 10088-117-80678 |
Tick Off A-195 | CHEMAX Corp. | DEET | 22.6% | See label | See label | 44446-48-41442 |
The Golf Bag Sportstick | NextIdea Corp. | DEET | 10.0% | See label | See label | 305-54-73674 |
The 10-hour Insect Repellent | TEC Laboratories, Inc | DEET | 98.1% | 10.0 hours | 10.0 hours | 50830-1 |
Take Cover Insect Repellent Towelettes | ATCO International | DEET | 25.0% | 4.0 hours | 4.0 hours | 10088-117-13051 |
Swat Wipes | Gms Industrial Supply, Inc. | DEET | 25.0% | 4.0 hours | 4.0 hours | 10088-117-84842 |
Swat Pro Personal Insect Repellent | Dm Resources, Inc. | DEET | 22.6% | See label | See label | 44446-48-66114 |
Swat Pro | Dm Resources, Inc. | DEET | 22.6% | See label | See label | 44446-48-66114 |
Swamp Wipes Insect Repellant Towel United 978 | United Laboratories, Inc. | DEET | 30.0% | See label | See label | 11694-111-9250 |
Superguard 3535 Insect Repellent (SPF 20) | Associated Registrations | IR3535 | 20.0% | 8.0 hours | Not registered for ticks | 54287-20 |
Super Swat II | NCH Corp. | DEET | 23.0% | See label | See label | 305-50-1769 |
Super Strength Insect Repellent | Industrial Specialties, Inc. | DEET | 22.6% | See label | See label | 44446-48-43679 |
Super Repel Personal Insect Repellent | Competitive Choice Chemicals, Inc. | DEET | 22.6% | See label | See label | 44446-48-80247 |
Super Guard Insect Repellent | Associated Registrations | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2 |
Sunsquito Towel | Illinois Tool Works, Inc. | DEET | 19.0% | See label | See label | 11694-112 |
Sunsect Sunscreen & Insect Repellent | Iguana LLC | DEET | 20.0% | See label | See label | 66306-1 |
Sunsect Insect Repellent + Sunscreen | Iguana LLC | DEET | 20.0% | See label | See label | 66306-1 |
Sunbelt Sta-Gone | Sunbelt Chemical Industries Co | DEET | 14.25% | See label | See label | 44446-30-46110 |
Sun-N-Bug Blocker | Continental Research Corp. | DEET | 19.0% | See label | See label | 11694-112-9838 |
Sun and Bug-20 (SPF 30) | WPC Brands, Inc. | DEET | 20.0% | See label | See label | 305-45 |
Sun Skeeter | Illinois Tool Works, Inc. | DEET | 19.0% | See label | See label | 11694-112 |
Sun And Bug-10 (SPF 30) | WPC Brands, Inc. | DEET | 10.0% | See label | See label | 305-54 |
Sun & Bug Stuff (SPF 15) | WPC Brands, Inc. | DEET | 20.0% | See label | See label | 305-43 |
Sta-Off Personal Insect Repellant | Champion Supply | DEET | 14.25% | See label | See label | 44446-30-56170 |
Sta-Off | Unisource Worldwide Inc. | DEET | 14.25% | See label | See label | 44446-30-11200 |
Sta-Off | Century Papers, Inc | DEET | 14.25% | See label | See label | 44446-30-9202 |
Sta-A-Way Insect Repellent | Sierra Chemical | DEET | 14.25% | See label | See label | 44446-30-59627 |
Sta-A-Way Insect Repellent | E.D. Holdings, L.P. | DEET | 22.6% | See label | See label | 44446-48-82429 |
Sta-A-Way Insect Repellent | National Service Industries, Inc. | DEET | 14.25% | See label | See label | 44446-30-53630 |
Sta-A-Way | Kemco-Hunter Chemical Co. | DEET | 23.75% | See label | See label | 10900-72-4651 |
Sta Away Insect Repellant | State Chemical Manufacturing Co. The | DEET | 14.25% | See label | See label | 44446-30-1685 |
Sta Away | Kemco-Hunter Chemical Co. | DEET | 14.25% | See label | See label | 44446-30-7246 |
SprayPak Insect Repellent Formula 5 | Chase Products Co. | DEET | 6.87% | 3.0 hours | See label | 498-199 |
SprayPak Insect Repellent Formula 4 | Chase Products Co. | DEET | 85.0% | 6.0 hours | 6.0 hours | 498-198 |
SprayPak Insect Repellent 3 | Chase Products Co. | DEET | 25.0% | See label | See label | 498-175 |
Spray Park Insect RepellentÊ | Chase Products Co. | DEET | 25.0% | 5.0 hours | See label | 498-148 |
Spray Park Insect Repellent 2 | Chase Products Co. | DEET | 15.0% | 3.0 hours | See label | 498-154 |
Sport Mosquito & Tick Stop | Lynwood Laboratories, Inc. | DEET | 22.6% | See label | See label | 44446-48-3546 |
Solarsect 2-In-1 Wipes | DM Resources, Inc. | DEET | 19.0% | See label | See label | 11694-112-66114 |
Solar Guard Plus Towel | Illinois Tool Works, Inc. | DEET | 19.0% | See label | See label | 11694-112 |
Skinny Dip Insect Repellent #BA931X | Mandate, Inc. | DEET | 22.6% | See label | See label | 44446-48-67046 |
Skeeter Insect Repellent | Beta Technology, Inc. | DEET | 22.6% | See label | See label | 44446-48-68225 |
Skeeter Industrial Insect Block | Beta Technology, Inc. | DEET | 22.6% | See label | See label | 44446-48-68225 |
Skeeter Eater | Amtech Equipment, Inc. | DEET | 14.25% | See label | See label | 44446-30-54799 |
Skeeter Ban Personal Insect Repellent | NAMCO Manufacturing, Inc. | DEET | 22.6% | See label | See label | 44446-48-44995 |
Skat Ii Personal Insect Repellent | Functional Products | DEET | 14.25% | See label | See label | 44446-30-45801 |
Sierra Shield Unscented, Non-Sticky Insect Repellent Foam | International, Inc. | DEET | 8.89% | See label | See label | 46813-46-64929 |
Shield | Eagle Crest Enterprises | DEET | 14.25% | See label | See label | 44446-30-55824 |
Shield | Ashburn Industries Inc | DEET | 22.6% | See label | See label | 44446-48-70707 |
Shield | Three G Industrial Supply | DEET | 22.6% | See label | See label | 44446-48-65044 |
Scrubs Insect Shield Insect Repellent Towel / Wipe | Illinois Tool Works, Inc. | DEET | 30.0% | See label | See label | 11694-111 |
Screen Insect Repellent | Atco International | DEET | 14.25% | See label | See label | 44446-30-13051 |
Screen Insect Repellent | ATCO International | DEET | 15.0% | See label | See label | 3862-102-13051 |
Scram | Unisource Group, Inc. | DEET | 14.25% | See label | See label | 44446-30-35585 |
Sawyer Serious Protection Maxi DEET Insect Repellent | Sawyer Products | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-58188 |
Sawyer Serious Protection Hunting Fishing Camping Insect Repellent | Sawyer Products | DEET | 30.0% | 8.0 hours | See label | 54287-18-58188 |
Sawyer Serious Protection Family Insect Repellent Controlled Release | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Serious Protection Family Controlled Release Insect Repellent | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Serious Protection 100 Insect Repellent | Sawyer Products | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-58188 |
Sawyer Premium Sun Block Insect Repellent | Sawyer Products | IR3535 | 20.0% | 8.0 hours | Not registered for ticks | 54287-20-58188 |
Sawyer Premium Maxi DEET Insect Repellent | Sawyer Products | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-58188 |
Sawyer Premium Insect Repellent/Sawyer 30: 30% DEET | Sawyer Products | DEET | 30.0% | 2.0 hours | 2.0 hours | 56575-11-58188 |
Sawyer Premium Insect Repellent Controlled Release | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Premium Insect Repellent Broad Spectrum | Sawyer Products | DEET | 17.5% | See label | See label | 54287-13-58188 |
Sawyer Premium Insect Repellent 20% Picaridin | Sawyer Products | Picaridin | 20.0% | 8.0 hours | 8.0 hours | 54287-22-58188 |
Sawyer Premium Hunting Fishing Camping Insect Repellent | Sawyer Products | DEET | 30.0% | 8.0 hours | See label | 54287-18-58188 |
Sawyer Premium Family Insect Repellent Controlled Release | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Premium Family Controlled Release Insect Repellent | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Premium 20% Picaridin Spray | Sawyer Products | Picaridin | 20.0% | 8.0 hours | 8.0 hours | 54287-22-58188 |
Sawyer Premium 100 Insect Repellent | Sawyer Products | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-58188 |
Sawyer Picaridin Insect Repellent Lotion | Sawyer Products | Picaridin | 20.0% | 14.0 hours | 14.0 hours | 39967-50-58188 |
Sawyer Odorless Controlled Release Insect Repellent | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Insect And Sun Spray | Sawyer Products | IR3535 | 20.0% | 8.0 hours | Not registered for ticks | 54287-20-58188 |
Sawyer Hunting Fishing Camping Insect Repellent | Sawyer Products | DEET | 30.0% | 8.0 hours | See label | 54287-18-58188 |
Sawyer Gold Composite Insect Repellent Lotion | Sawyer Products | DEET | 17.5% | See label | See label | 54287-8-58188 |
Sawyer Gold Composite Insect Repellent | Sawyer Products | DEET | 17.5% | See label | See label | 54287-13-58188 |
Sawyer Family Insect Repellent | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Equine Insect Repellent Premium Insect Repellent Spray | Sawyer Products | DEET | 17.5% | See label | See label | 54287-13-58188 |
Sawyer Controller Release DEET Formula | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Controlled Release Insect Repellent | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Sawyer Broad Spectrum Insect Repellent | Sawyer Products | DEET | 17.5% | See label | See label | 54287-13-58188 |
Sawyer Body Gard Composite Insect Repellent Lotion | Sawyer Products | DEET | 17.5% | See label | See label | 54287-8-58188 |
Sav-On Osco By Albertson's Unscented Insect Repellent | CHEMSICO | DEET | 23.0% | 10.0 hours | See label | 121-68-9688 |
Safe Personal Insect Repellant | Dakota Chemical Products | DEET | 14.25% | See label | See label | 44446-30-57905 |
SPF 15 Sunsect Sunscreen Insect Repellent | Iguana LLC | DEET | 20.0% | See label | See label | 66306-1 |
SOO856 Insect Repellent IO | The Sherwin-Williams Company | DEET | 23.75% | See label | See label | 10900-72-64695 |
SB-10 Stuff (SPF 15) | WPC Brands, Inc. | DEET | 10.0% | See label | See label | 305-41 |
Rocky Point Composite Insect Repellent Lotion | Alba Health Products, Inc. | DEET | 17.5% | See label | See label | 54287-8-70439 |
Ride Together Fly and Mosquito Repellent Spray | Convet GMBH & Co. KG | Picaridin | 20.0% | 8.0 hours | 8.0 hours | 85972-1 |
Resist | Century Papers, Inc | DEET | 14.25% | See label | See label | 44446-30-9202 |
Repellent Insect Repellent Sportsmen Stick | United Industries Corp. | DEET | 30.0% | See label | See label | 121-59-305 |
Repell Insect Repellent | Mid-American Research Chemical Corp. | DEET | 14.25% | See label | See label | 44446-30-12204 |
Repel-X Insect Repellent | US CHEMCO Supply & Service | DEET | 22.6% | See label | See label | 44446-48-37190 |
Repel(R) Insect Repellent Unscented III Sportsmen Formula | United Industries Corp. | DEET | 23.75% | See label | See label | 10900-72-305 |
Repel(R) Insect Repellent Unscented III Family Formula | United Industries Corp. | DEET | 23.75% | See label | See label | 10900-72-305 |
Repel Wipes | Homeland Industrial Supply | DEET | 25.0% | 4.0 hours | 4.0 hours | 10088-117-91066 |
Repel Sun & Bug Stuff (SPF 15) | WPC Brands, Inc. | DEET | 20.0% | See label | See label | 305-43 |
Repel Plus | Tru Tek Specialty Products, Inc. | DEET | 22.6% | See label | See label | 44446-48-65825 |
Repel Plant-Based Lemon Eucalyptus Insect Repellent2 | United Industries Corp. | Oil of Lemon Eucalyptus | 30.0% | 6.0 hours | See label | 305-62 |
Repel Personal Insect Repellent | American Industrial Supply, Inc. | DEET | 14.25% | See label | See label | 44446-30-52702 |
Repel Insect Repellentr Sportsmen Max Formula Spray Pump 40% DEET | United Industries Corp. | DEET | 40.0% | 8.0 hours | See label | 121-88-305 |
Repel Insect Repellentr Sportsmen Max Formula Lotion 40% DEET | United Industries Corp. | DEET | 40.0% | 10.0 hours | See label | 121-96-305 |
Repel Insect Repellentr Mosquito Wipes 30% DEET | United Industries Corp. | DEET | 30.0% | 8.0 hours | See label | 121-86-305 |
Repel Insect Repellent Towelette | WPC Brands, Inc. | DEET | 55.0% | 8.0 hours | 5.0 hours | 305-29 |
Repel Insect Repellent Sprotsman Gear Smart Formula 15% Picaridin | United Industries Corp. | Picaridin | 15.0% | 10.0 hours | 10.0 hours | 121-92-305 |
Repel Insect Repellent Sportsmen Stick 2 | United Industries Corp. | DEET | 25.0% | 8.0 hours | See label | 121-101-305 |
Repel Insect Repellent Sportsman Max Formula 40% DEET | WPC Brands, Inc. | DEET | 40.0% | 6.0 hours | 3.0 hours | 305-46 |
Repel Insect Repellent Sportsman Formula 29% DEET | WPC Brands, Inc. | DEET | 29.0% | See label | See label | 305-49 |
Repel Insect Repellent Sportsman Formula 25% DEET | WPC Brands, Inc. | DEET | 25.0% | See label | See label | 305-61 |
Repel Insect Repellent Sportsman Formula 20% DEET | WPC Brands, Inc. | DEET | 20.0% | See label | See label | 305-44 |
Repel Insect Repellent Scented Family Formula 23% DEET | WPC Brands, Inc. | DEET | 23.0% | See label | See label | 305-50 |
Repel Insect Repellent Scented Family Formula 15% DEET | WPC Brands, Inc. | DEET | 15.0% | See label | See label | 305-48 |
Repel Insect Repellent Family Formula Spray Pump 23% DEET | United Industries Corp. | DEET | 23.0% | 8.0 hours | See label | 121-34-305 |
Repel Insect Repellent Family Dry | United Industries Corp. | DEET | 10.0% | See label | See label | 121-65-305 |
Repel Insect Repellent Deerhunter Formula | WPC Brands, Inc. | DEET | 55.0% | 8.0 hours | 5.0 hours | 305-28 |
Repel Insect Repellent 30LE | United Industries Corp. | Oil of Lemon Eucalyptus | 30.0% | 6.0 hours | See label | 305-62 |
Repel Essential Insect Repellent Pump Spray | United Industries Corp. | Oil of Lemon Eucalyptus | 40.0% | 6.0 hours | 6.0 hours | 305-57 |
Repel Essential Insect Repellent Lotion | United Industries Corp. | Oil of Lemon Eucalyptus | 30.0% | 6.0 hours | 6.0 hours | 305-56 |
Repel Em | Lawson Products, Inc. | DEET | 14.25% | See label | See label | 44446-30-39798 |
Repel Camp Lotion for Families 10% DEET | WPC Brands, Inc. | DEET | 10.0% | See label | See label | 305-42 |
Repel 29 Insect Repellent | WPC Brands, Inc. | DEET | 29.0% | See label | See label | 305-49 |
Repel 27 Insect Repellent | WPC Brands, Inc. | DEET | 27.0% | See label | See label | 305-52 |
Repel 25 RTU Insect Repellent | WPC Brands, Inc. | DEET | 25.0% | See label | See label | 305-61 |
Repel 25 Insect Repellent | WPC Brands, Inc. | DEET | 25.0% | See label | See label | 305-51 |
Repel 23 Insect Repellent | WPC Brands, Inc. | DEET | 23.0% | See label | See label | 305-50 |
Repel 15 Insect Repellent | WPC Brands, Inc. | DEET | 15.0% | See label | See label | 305-48 |
Repel 100 | WPC Brands, Inc. | DEET | 98.11% | 10.0 hours | 5.0 hours | 305-30 |
Repel | Dynatek Chemicals, Inc. | DEET | 14.25% | See label | See label | 44446-30-37258 |
Repel | Premium Supply Company, Inc. | DEET | 22.6% | See label | See label | 44446-48-43194 |
Repel | Pic | DEET | 14.25% | See label | See label | 44446-30-58362 |
Repel | Premium Supply Company, Inc. | DEET | 14.25% | See label | See label | 44446-30-43194 |
Repel | Triton Manufacturing, Inc. | DEET | 14.25% | See label | See label | 44446-30-37401 |
Reli II | Share Corp. | DEET | 25.0% | 4.0 hours | 4.0 hours | 10088-117-11547 |
Rei Jungle Juice Plus Insect Repellent Spray | Sawyer Products | DEET | 17.5% | See label | See label | 54287-13-58188 |
Refined Oil Of Nepeta Cataria 7% Lotion | E.I. Dupont de Nemours and Company | Catnip Oil | 7.0% | 7.0 hours | Not registered for ticks | 71654-21 |
Refined Oil Of Nepeta Cataria 7% Liquid | E.I. Dupont de Nemours and Company | Catnip Oil | 7.0% | 7.0 hours | Not registered for ticks | 71654-24 |
Refined Oil Of Nepeta Cataria 15% Lotion | E.I. Dupont de Nemours and Company | Catnip Oil | 15.0% | 15.0 hours | Not registered for ticks | 71654-23 |
Refined Oil Of Nepata Cataria 15% Liquid | E.I. Dupont de Nemours and Company | Catnip Oil | 15.0% | 15.0 hours | Not registered for ticks | 71654-25 |
Red Lion Research 74705 Insect Repellent | Chromate Industrial Corp. | DEET | 25.0% | 8.0 hours | See label | 46813-22-54326 |
Red Lion Research 74705 Insect Repellent | Chromate Industrial Corp. | DEET | 23.75% | See label | See label | 10900-72-54326 |
Red Lion Reseach 74263 Bug Be Gone | Chromate Industrial Corp. | DEET | 25.0% | 4.0 hours | 4.0 hours | 10088-117-54326 |
Red Lion Insect Repellent | Chromate Industrial Corp. | DEET | 25.0% | 8.0 hours | See label | 46813-22-54326 |
Rainbow Jungle Formula Spray Pump Insect Repellent | Rainbow Technology Corp. | DEET | 17.5% | See label | See label | 54287-8-13283 |
Rainbow Jungle Formula Insect Repellent Towelette | Rainbow Technology Corp. | DEET | 30.0% | 7.0 hours | See label | 74289-1-13283 |
Rainbow Jungle Formula Insect Repellent Towelette | Rainbow Technology Corp. | DEET | 30.0% | 7.0 hours | See label | 74289-2-13283 |
Rainbow Jungle Formula Insect Repellent | Rainbow Technology Corporation | DEET | 25.0% | 8.0 hours | See label | 51147-13-13283 |
Rainbow Jungle Formula 100 Insect Repellent Spray Pump | Rainbow Technology Corp. | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-13283 |
REI Ultra 30 Insect Repellent Lotion | Sawyer Products | DEET | 30.0% | 4.0 hours | See label | 82810-1-58188 |
REI Jungle Juice Plus Insect Repellent | Recreational Equipment, Inc. | DEET | 17.5% | See label | See label | 54287-8-41735 |
REI Jungle Juice 100 Insect Repellent Spray Pump | Recreational Equipment, Inc. | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-41735 |
RE! Ultra 30 DEET Insect Repellent Lotion | Sawyer Products | DEET | 30.0% | 4.0 hours | See label | 82810-1-58188 |
Quick Breaking Insect Repellent Foam | K-G Packaging, Inc. | DEET | 8.89% | See label | See label | 46813-46 |
Q-Z Repellent | Wise Paper Co. | DEET | 14.25% | See label | See label | 44446-30-14745 |
Protect Personal Insect Repellent | Sierra Chemical | DEET | 14.25% | See label | See label | 44446-30-59627 |
Protect | Capitol Distributing Co. | DEET | 22.6% | See label | See label | 44446-48-67268 |
Prodema Bugscreen Insect Repellent | Proderma Products, Inc., D/B/A 19th Hole Products LLC | DEET | 30.0% | 2.0 hours | 2.0 hours | 56575-11-79936 |
ProLine Solutions Florida Guard | Unlimited Sales Inc | DEET | 25.0% | 8.0 hours | See label | 51147-13-55859 |
Premium Sun Block With Insect Repellent | Sawyer Products | IR3535 | 20.0% | 8.0 hours | Not registered for ticks | 54287-20-58188 |
Premium Maxi DEET Insect Repellent | Sawyer Products | DEET | 98.1% | 10.0 hours | 10.0 hours | 54287-2-58188 |
Premium Insect Repellent 20% Picaridin | Sawyer Products | Picaridin | 20.0% | 8.0 hours | 8.0 hours | 54287-22-58188 |
Power DEET 30 Insect Repellent For Outdoor Professionals | TEC Laboratories, Inc | DEET | 30.0% | See label | See label | 11694-111-50830 |
Power DEET 30 | TEC Laboratories, Inc | DEET | 30.0% | See label | See label | 11694-111-50830 |
Pocket-Size Cutter Outdoorsmen Insect Repellent Lotion | Spectrum, A Div Of United Industries Corp. | DEET | 30.0% | 8.0 hours | See label | 121-57 |
Personal Insect Repellent II | K-G Packaging, Inc. | DEET | 25.0% | 8.0 hours | See label | 46813-22 |
Personal Insect Repellent | Impco | DEET | 14.25% | See label | See label | 44446-30-53041 |
Personal Insect Repell | Interchem | DEET | 14.25% | See label | See label | 44446-30-57959 |
Personal Care Insect Repellent | Personal Care Products, LLC | DEET | 6.87% | 3.0 hours | See label | 498-199-51463 |
Pelican Stay Away | Long's Preferred Products, Inc. | DEET | 22.6% | See label | See label | 44446-48-12741 |
Pelican Brand Insect Repellent | Long's Preferred Products, Inc. | DEET | 15.0% | See label | See label | 3862-102-12741 |
Passport Health-First Class Medical Care For Travel Anywhere-Odorless | Sawyer Products | DEET | 20.0% | 11.0 hours | See label | 50404-8-58188 |
Passport Health-First Class Medical Care For Travel Anywhere-Broad SPE | Sawyer Products | DEET | 17.5% | See label | See label | 54287-13-58188 |
PIC X-100 Insect Repellent | PIC Corp. | DEET | 98.11% | See label | See label | 3095-27 |
Off! FamilyCare Insect Repellent I | S.C. Johnson & Son, Inc. | DEET | 15.0% | 6.0 hours | See label | 4822-543 |
Off! Deep Woods Insect Repellent With Sunscreen | S.C. Johnson & Son, Inc. | DEET | 20.0% | See label | See label | 66306-1-4822 |
OFF!Ê Botanicals 2 | S.C. Johnson & Son, Inc. | p-Menthane-3,8-diol | 10.0% | 2.0 hours | 2.0 hours | 4822-515 |
OFF! Towelette Insect Repellent | S.C. Johnson & Son, Inc. | DEET | 25.0% | 8.0 hours | See label | 4822-258 |
OFF! Skintastic Insect Repellent II | S.C. Johnson & Son, Inc. | DEET | 7.0% | See label | Not registered for ticks | 4822-396 |
OFF! Skintastic II | S.C. Johnson & Son, Inc. | DEET | 7.5% | 2.0 hours | 2.0 hours | 4822-373 |
OFF! Skintastic Family Insect Repellent | S.C. Johnson & Son, Inc. | DEET | 7.0% | See label | Not registered for ticks | 4822-396 |
OFF! Out & About Insect Repellent II | S.C. Johnson & Son, Inc. | Picaridin | 5.0% | 3.0 hours | Not registered for ticks | 4822-536 |
OFF! Lotion Formula II | S.C. Johnson & Son, Inc. | DEET | 7.5% | 2.0 hours | 2.0 hours | 4822-362 |
OFF! Lotion Formula HU (SPF 15) | S.C. Johnson & Son, Inc. | DEET | 7.5% | 2.0 hours | 2.0 hours | 4822-468 |
OFF! Insect Repellent III | S.C. Johnson & Son, Inc. | DEET | 7.0% | See label | Not registered for ticks | 4822-396 |
OFF! Insect Repellent II | S.C. Johnson & Son, Inc. | DEET | 15.0% | 6.0 hours | See label | 4822-380 |
OFF! Insect Repellent Formula V | S.C. Johnson & Son, Inc. | DEET | 25.0% | 8.0 hours | See label | 4822-167 |
OFF! Insect Repellent Formula 1990 #3 | S.C. Johnson & Son, Inc. | DEET | 7.0% | 2.0 hours | 2.0 hours | 4822-368 |
OFF! Insect Repellent Foam Type | S.C. Johnson & Son, Inc. | DEET | 18.0% | 6.0 hours | See label | 4822-51 |
OFF! Insect Repellent 1990 #3 | S.C. Johnson & Son, Inc. | DEET | 7.0% | 2.0 hours | 2.0 hours | 4822-368 |
OFF! Familycare Insect Repellent VI | S.C. Johnson & Son, Inc. | DEET | 5.6% | 2.0 hours | 2.0 hours | 4822-552 |
OFF! FamilyCare Insect Repellent II | S.C. Johnson & Son, Inc. | Picaridin | 5.0% | 3.0 hours | Not registered for ticks | 4822-536 |
OFF! Explore Insect Repellent II Refills | S.C. Johnson & Son, Inc. | Picaridin | 20.0% | 8.0 hours | See label | 4822-564 |
OFF! Explore Insect Repellent II | S.C. Johnson & Son, Inc. | Picaridin | 20.0% | 8.0 hours | See label | 4822-564 |
OFF! Deep Woods Sportsmen Insect Repellent VI | S.C. Johnson & Son, Inc. | Picaridin | 20.0% | 8.0 hours | See label | 4822-564 |
OFF! Deep Woods Sportsmen Insect Repellent II | S.C. Johnson & Son, Inc. | DEET | 31.0% | 9.0 hours | See label | 4822-397 |
OFF! Deep Woods Sportsmen Insect Repellent I | S.C. Johnson & Son, Inc. | DEET | 98.3% | 10.0 hours | 10.0 hours | 4822-276 |
OFF! Deep Woods Insect Repellent VII | S.C. Johnson & Son, Inc. | DEET | 25.0% | 8.0 hours | See label | 4822-399 |
